![](https://cdn.kiwisizing.com/vx3-limited-1641836064315.png)
Scotland Rugby League Fortis Youth Travel Shorts
Size Charts
feet
cm
Size | Age | Height | Chest | Waist |
SY | 7-8 | 4'0" - 4'2" | 2'0" - 2'2" | 2'0" - 2'2" |
MY | 9-10 | 4'3" - 4'6" | 2'3" - 2'4" | 2'3" - 2'4" |
LY | 10-11 | 4'6" - 4'9" | 2'5" - 2'6" | 2'5" - 2'6" |
XLY | 11-12 | 4'9" - 5'2" | 2'7" - 2'8" | 2'7" - 2'8" |
MENS/UNISEX
inches
cm
Size | CHEST | WAIST |
XS | 30 - 33 | 31 - 32 |
S | 33 - 37 | 33 - 34 |
M | 37 - 40 | 34 - 36 |
L | 40 - 43 | 37 - 39 |
XL | 44 - 47 | 40 - 44 |
2XL | 48 - 51 | 44 - 49 |
3XL | 52 - 54 | 49 - 52 |
4XL | 54 - 58 | 53 - 57 |
5XL | 58 - 63 | 57 - 62 |
6XL | 63 - 66 | 62 - 67 |
7XL | 66 - 71 | 67 - 71 |
LADIES
inches
cm
Size | CHEST | HIPS |
6 | 28 - 30 | 31 - 34 |
8 | 31 - 33 | 35 - 37 |
10 | 34 - 37 | 38 - 41 |
12 | 37 - 40 | 41 - 44 |
14 | 40 - 43 | 44 - 47 |
16 | 43 - 46 | 47 - 50 |
18 | 46 - 49 | 51 - 54 |
20 | 49 - 53 | 54 - 57 |